We have a brand new updated website! Click here to check it out!

Substate Basketball Standings

With one game remaining on the regular season for many high school basketball teams including Junction City, these are the standings for teams in one substate tournament group. After the final regular season games are played on Friday, pairings for the substate tournament will be released on Saturday.  The latest standings have been compiled by JCHS Athletic Director Matt Westerhaus.

BOYS Sub-State basketball standings updated 2/24/2016 10:54
Class – 6A
Seed Team Wins Losses Avg.
1 Manhattan 16 3 0.842 24-Feb
2 Wichita Southeast 16 4 0.800 24-Feb
3 Lawrence Free State 14 5 0.737 24-Feb
4 Wichita East 13 6 0.684 24-Feb
5 Derby 12 7 0.632 24-Feb
6 Junction City 8 11 0.421 24-Feb
7 Topeka High 7 12 0.368 24-Feb
8 Washburn Rural 7 12 0.368 24-Feb
GIRLS Sub-State basketball standings updated 2/24/2016 10:54
Class – 6A
Seed Team Wins Losses Avg.
1 Derby 16 3 0.842 24-Feb
2 Washburn Rural 14 5 0.737 24-Feb
3 Lawrence Free State 13 6 0.684 24-Feb
4 Manhattan 12 7 0.632 24-Feb
5 Topeka High 9 10 0.474 24-Feb
6 Wichita East 6 13 0.316 24-Feb
7 Junction City 2 17 0.105 24-Feb
8 Wichita Southeast 2 18 0.100 24-Feb

 

Copyright Eagle Radio | FCC Public Files | EEO Public File