In a joint effort with the Department of Wildlife and Parks, the Pottawatomie County
Sheriff’s Office reports the following Law Enforcement activity at the 2014 Country Stampede;
| Minor in Possession | 121 |
| Transporting Open container | 7 |
| DUI | 1 |
| Minor in Consumption | 1 |
| Obstruction | 13 |
| Criminal Trespass | 5 |
| Sexual Battery | 1 |
| Battery of Law Enforcement Officer | 2 |
| Battery | 4 |
| Battery Domestic Violence | 3 |
| Disorderly Conduct | 3 |
| Theft | 5 |
| Possession of illegal drugs | 4 |
| Possession of drug paraphernalia | 2 |
| Unlawful use of an Identification Card | 2 |
The Kansas Alcoholic Beverage Control reported the following Law Enforcement activity at the 2014 Country Stampede;
| Minor in Possession | 75 |
| Furnishing Alcohol to a minor | 5 |
| Obstruction | 1 |
| Tobacco Possession for Juvenile | 1 |
As a result of this activity 29 persons were transported to the Pottawatomie County Jail. 7 females and 22 males.
Release from Sheriff Riat of the Pottawatomie County Sheriff Department.
2013 Statistics
| Minor is Possession | 160 |
| Driving under the influence | 1 |
| Transporting an open container | 15 |
| Obstruction | 13 |
| Battery violations | 2 |
| Battery of a law enforcement officer | 1 |
| Resisting arrest | 1 |
| Furnishing alcohol to a minor | 1 |
2012 Statistics
| Minor in possession | 106 |
| Transporting open container | 10 |
| Consumption of alcohol by a minor | 8 |
| Furnishing intoxicants to a minor | 1 |
| Driving under the influence of alcohol | 2 |
| Illegal drug violation | 11 |
| Battery | 5 |
| Theft | 7 |
| Obstruction | 1 |
| Criminal trespassing | 2 |
| Arrest by warrant | 4 |