We have a brand new updated website! Click here to check it out!

Substate Tournament Standings

These are the latest standings for the sub-state tournament group that includes the Junction City Blue Jay and Lady Jay basketball team. They were compiled by JCHS Athletic Director Matt Westerhaus. There is still one week remaining in the regular season. The substate tournament pairings are announced on February 27.

BOYS Sub-State basketball standings updated 2/20/2016 9:51
Class – 6A
Seed Team Wins Losses Avg.
1 Manhattan 15 3 0.833 20-Feb
2 Wichita Southeast 15 4 0.789 20-Feb
3 Lawrence Free State 12 5 0.706 20-Feb
4 Wichita East 12 6 0.667 20-Feb
5 Derby 12 7 0.632 20-Feb
6 Junction City 8 10 0.444 20-Feb
7 Topeka High 7 11 0.389 20-Feb
8 Washburn Rural 7 11 0.389 20-Feb
GIRLS Sub-State basketball standings updated 2/20/2016 9:51
Class – 6A
Seed Team Wins Losses Avg.
1 Derby 16 3 0.842 20-Feb
2 Washburn Rural 13 5 0.722 20-Feb
3 Lawrence Free State 12 6 0.667 20-Feb
4 Manhattan 11 7 0.611 20-Feb
5 Topeka High 9 9 0.500 20-Feb
6 Wichita East 6 12 0.333 20-Feb
7 Junction City 2 16 0.111 20-Feb
8 Wichita Southeast 2 17 0.105 20-Feb

 

Copyright Eagle Radio | FCC Public Files | EEO Public File